R50X derived from the new moped TGB is intended as a basic, cheap, an ideal model for those seeking a practical means of transport and low cost! Its suggested retail price of 1,399 euros.
The differences that make the new Bullet TGB R50X are 50 with the new graphics, tires 12 “disc brakes and rear drum.
Available now in the dealer network of the Taiwanese firm, you’ll find available in black and silver colors.
Find out more information by calling tel. 902 110 752 or visit the web -Motos.es TGB .
Specifications | Bullet 50 | ||
---|---|---|---|
Frame | Frame Type | Tubular | |
Pesos | Dry weight (Kg) | 90 | |
Dimensions | Wheelbase (mm) | 1150 | |
Seat height (mm) | 780 | ||
Ground clearance (mm) | 150 | ||
Length x width x height (mm) | 1830x670x1155 | ||
Engine | Number of cylinders | 1 | |
Bore x stroke (mm x mm) | 40 x 37.4 | ||
Refrigeration | Air | ||
Displacement (cc) | 49 | ||
Feeding | Carburetor | ||
Distribution | - | ||
Compression ratio | 7,8:1 | ||
Max Power (hp / rpm) | 4,75 / 7.000 | ||
Maximum speed (km / h) | 45 | ||
Maximum torque (N xm / rpm) | 0,47 / 6.000 | ||
Clutch | Centrifugal | ||
Secondary transmission | Gears | ||
Gearbox: | Automatic | ||
Ratio (total change): | -42,6 17,02 | ||
Starting System | Electric / Pedal | ||
Chassis | Front Wheel | 130/60-12 | |
Rear Wheel | 130/60-12 | ||
Front Suspension | Conventional fork | ||
Rear Suspension | Double damper | ||
Brake (Front / Rear) | Disco (220 mm) / Drum | ||
Capabilities | Fuel tank (L) | 6.8 | |
Electrical System | Power Type | CDI | |
Battery capacity (V / Ah) | 12V | ||
Instrumentation | Digital Speedometer | ||
Digital odometer / partial | |||
Tachometer | |||
Digital fuel gauge | |||
Digital clock | |||
Chivato low oil level | |||
Equipment | Side stand and center | ||
Emergency light switch | |||
Silent Sports | |||
Game Tools |